---
title: "Scopious Pre-Approved Devices"
canonical: "https://help.scopious.co.nz/space/KB/185368593/Scopious%20Pre-Approved%20Devices"
format: markdown
---
> Macro (toc)

This is a list of all the devices that have been pre approved for use with the Scopious platform and have been tested for compatibility of premium features.
If you are looking for information on a specific device, you can search for it using the search bar.


## Milesight IoT

|  | Model | Description |
| --- | --- | --- |
| ![image]() | [AM103 Ambience Monitoring](https://help.scopious.co.nz/space/KB/711557172) | Milesight LoRaWAN IoT AM103 Indoor Ambience Monitoring Sensor - Temp, Humidity and CO2<br>---<br>[Store Link](https://www.gowifi.co.nz/milesight-iot/am103-915m.html) |
| ![image]() | [AM103L Ambience Monitoring](https://help.scopious.co.nz/space/KB/712245273) | Milesight LoRaWAN AM103L Indoor Ambience Monitoring IoT Sensor - Temp, Humidity and CO2<br>---<br>[Store Link](https://www.gowifi.co.nz/milesight-iot/am103l-915m.html) |
| ![image]() | [AM104 Ambience Monitoring](https://help.scopious.co.nz/space/KB/711688230) | Milesight LoRaWAN Ambience Monitoring IoT Sensor - Temp, Humidity, PIR and Light<br>---<br>[Store Link](https://www.gowifi.co.nz/milesight-iot/am104-915m.html) |
| ![image]() | [AM107 Ambience Monitoring](https://help.scopious.co.nz/space/KB/713031709) | Milesight LoRaWAN Ambience Monitoring IoT Sensor - Temp, Humidity, PIR, Light, CO2, TVOC<br>---<br>[Store Link](https://www.gowifi.co.nz/milesight-iot/am107-915m.html) |
| ![image]() | [AM307 Ambience Monitoring](https://help.scopious.co.nz/space/KB/712671271) | Milesight AM307 LoRaWAN 7 in 1 Indoor Ambience Monitoring IoT Sensor - Temp, Humidity, PIR, Light, TVOC, Barometric Pressure and CO2<br>---<br>[Store Link](https://www.gowifi.co.nz/milesight-iot/am307-915m.html) |
|  | [AM307L Ambience Monitoring](https://help.scopious.co.nz/space/KB/712081458) | Milesight AM307L LoRaWAN 7 in 1 Indoor Ambience Monitoring IoT Sensor - Temp, Humidity, PIR, Light, TVOC, Barometric Pressure and CO2<br>---<br>[Store Link](https://www.gowifi.co.nz/milesight-iot/am307-915m.html) |
| ![image]() | [AM308 Ambience Monitoring](https://help.scopious.co.nz/space/KB/712605708) | Milesight AM308 LoRaWAN 8 in 1 Indoor Ambience Monitoring IoT Sensor - Temp, Humidity, Light, Motion, CO2, TVOC, Barometric Pressure, PM2.5 and PM10<br>---<br>[Store Link](https://www.gowifi.co.nz/milesight-iot/am308-915m.html) |
|  | [AM308L Ambience Monitoring](https://help.scopious.co.nz/space/KB/711557202) | Milesight AM308L LoRaWAN 8 in 1 Indoor Ambience Monitoring IoT Sensor - Temp, Humidity, Light, Motion, CO2, TVOC, Barometric Pressure, PM2.5 and PM10<br>---<br>[Store Link](https://www.gowifi.co.nz/milesight-iot/am308-915m.html) |
| ![image]() | [AM319-HCHO Ambience Monitoring](https://help.scopious.co.nz/space/KB/713064481) | Milesight LoRaWAN 9 in 1 Indoor Ambience Monitoring Sensor - Temp, Humidity, PIR, Light, TVOC, Barometric Pressure, CO2, HCHO (Formaldehyde), PM2.5 and PM10165<br>---<br>[Store Link](https://www.gowifi.co.nz/milesight-iot/am319-hcho-915m.html) |
|  | [AM319L-HCHO Ambience Monitoring](https://help.scopious.co.nz/space/KB/713031712) | Milesight LoRaWAN 9 in 1 Indoor Ambience Monitoring Sensor - Temp, Humidity, PIR, Light, TVOC, Barometric Pressure, CO2, HCHO (Formaldehyde), PM2.5 and PM101<br>---<br>[Store Link](https://www.gowifi.co.nz/milesight-iot/am319-hcho-915m.html) |
| ![image]() | [AM319L-O3 Ambience Monitoring](https://help.scopious.co.nz/space/KB/711688241) | Milesight AM319-O3 LoRaWAN 9 in 1 Indoor Ambience Monitoring Sensor - Temp, Humidity, PIR, Light, TVOC, Barometric Pressure, CO2, O3 (Ozone), PM2.5 and PM10165<br>---<br>[Store Link](https://www.gowifi.co.nz/milesight-iot/am319-o3-915m.html) |
| ![image]() | [AM319-O3 Ambience Monitoring](https://help.scopious.co.nz/space/KB/712605726) | Milesight AM319-O3 LoRaWAN 9 in 1 Indoor Ambience Monitoring Sensor - Temp, Humidity, PIR, Light, TVOC, Barometric Pressure, CO2, O3 (Ozone), PM2.5 and PM10165<br>---<br>[Store Link](https://www.gowifi.co.nz/milesight-iot/am319-o3-915m.html) |
| ![image]() | [AT101 Battery Powered GNSS & Wifi Tracker](https://help.scopious.co.nz/space/KB/713031723) | Milesight AT101 LoRaWAN IoT Asset Tracker<br>---<br>[Store Link](https://www.gowifi.co.nz/milesight-iot/at101-915m.html) |
| ![image]() | [CT101 Smart Current Transformer](https://help.scopious.co.nz/space/KB/712605706) | Milesight LoRaWAN Smart Current Transformer CT101 With 100A Current Capacity<br>---<br>[Store Link](https://www.gowifi.co.nz/milesight-iot/ct101-915m.html) |
| ![image]() | [CT103 Smart Current Transformer](https://help.scopious.co.nz/space/KB/1109983233) | Milesight LoRaWAN Smart Current Transformer CT103 With 300A Current Capacity<br>---<br>[Store Link](https://www.gowifi.co.nz/internet-of-things-iot/ct103-915m.html) |
| ![image]() | [CT105 Smart Current Transformer](https://help.scopious.co.nz/space/KB/1109950465) | Milesight LoRaWAN Smart Current Transformer CT105 With 500A Current Capacity<br>---<br>[Store Link](https://www.gowifi.co.nz/internet-of-things-iot/ct105-915m.html) |
| ![image]() | [CT303 3 Phase Smart Current Transformer](https://help.scopious.co.nz/space/KB/712245284) | Milesight LoRaWAN 3 Phase Smart Current Transformer CT303 With 300A Current Capacity |
| ![image]() | [CT305 3 Phase Smart Current Transformer](https://help.scopious.co.nz/space/KB/713064495) | Milesight LoRaWAN 3 Phase Smart Current Transformer CT305 With 500A Current Capacity |
| ![image]() | [CT310 3 Phase Smart Current Transformer](https://help.scopious.co.nz/space/KB/848003073) | Milesight LoRaWAN 3 Phase Smart Current Transformer CT310 With 1000A Current Capacity<br>---<br>[Store Link](https://www.gowifi.co.nz/milesight-iot/ct310-915m.html) |
| ![image]() | [CTH01 Smart Power Monitor 12-channel Hub](https://help.scopious.co.nz/space/KB/1002078209) | Milesight LoRaWAN Smart Power Monitor 12-channel Hub<br>---<br>[Store Link](https://www.gowifi.co.nz/internet-of-things-iot/sensors/cth01-915m.html) |
| ![image]() | [EM300-CL Capacitive Level Sensor](https://help.scopious.co.nz/space/KB/1130659842) | Milesight EM300-CL Capacitive Level Sensor<br>---<br>[Store Link](https://www.gowifi.co.nz/internet-of-things-iot/em300-cl-915m.html) |
| ![image]() | [EM300-DI Pulse Counter](https://help.scopious.co.nz/space/KB/713064492) | Milesight LoRaWAN Pulse Counter with Temp/Humidity<br>---<br>[Store Link](https://www.gowifi.co.nz/milesight-iot/em300-di-915m.html) |
| ![image]() | [EM300-MCS Magnetic Contact Switch](https://help.scopious.co.nz/space/KB/711884828) | Milesight LoRaWAN EM300 Magnetic Contact Switch IoT Sensor with integrated Temp/Humidity sensor<br>---<br>[Store Link](https://www.gowifi.co.nz/milesight-iot/em300-mcs-915m.html) |
| ![image]() | [EM300-MLD Membrane Leakage Detection](https://help.scopious.co.nz/space/KB/1107656705) | Milesight EM300-MLD Membrane Leakage Detection Sensor<br>---<br>[Store Link](https://www.gowifi.co.nz/internet-of-things-iot/em300-mld-915m.html?srsltid=AfmBOoq4W3yJw8HFP7ht_a20FB5CIDn20EcqF7roRouVcvLcucTwH1G5) |
| ![image]() | [EM300-SLD Spot Leak Detection](https://help.scopious.co.nz/space/KB/712671268) | Milesight LoRaWAN EM300 Spot Leakage Detection IoT Sensor<br>---<br>[Store Link](https://www.gowifi.co.nz/milesight-iot/em300-sld-915m.html) |
| ![image]() | [EM300-TH Temperature and Humidity](https://help.scopious.co.nz/space/KB/711688256) | Milesight LoRaWAN EM300 Temperature & Humidity IoT Sensor<br>---<br>[Store Link](https://www.gowifi.co.nz/milesight-iot/em300-th-915m.html) |
| ![image]() | [EM300-ZLD Zone Leak Detection](https://help.scopious.co.nz/space/KB/711884848) | Milesight LoRaWAN EM300 Zone Leakage Detection IoT Sensor<br>---<br>[Store Link](https://www.gowifi.co.nz/milesight-iot/em300-zld-915m.html) |
| ![image]() | [EM310-TILT 3 Axis Accelerometer](https://help.scopious.co.nz/space/KB/711557169) | Milesight LoRaWAN 3-axis IoT X, Y, Z Tilt Angle Sensor<br>---<br>[Store Link](https://www.gowifi.co.nz/internet-of-things-iot/em310-tilt-915m.html) |
| ![image]() | [EM310-UDL Ultrasonic Distance](https://help.scopious.co.nz/space/KB/712081448) | Milesight LoRaWAN Ultrasonic Distance/Level IoT Sensor 3-450cm<br>---<br>[Store Link](https://www.gowifi.co.nz/milesight-iot/em310-udl-915m.html) |
| ![image]() | [EM320-TH Temperature and Humidity](https://help.scopious.co.nz/space/KB/713064502) | MIlesight LoRaWAN EM320-TH Temperature and Humidity IoT Sensor with IP67 casing<br>---<br>[Store Link](https://www.gowifi.co.nz/milesight-iot/em320-th-915m.html) |
| ![image]() | [EM320-TILT 3 Axis Accelerometer](https://help.scopious.co.nz/space/KB/712245289) | MIlesight LoRaWAN Tilt IoT Sensor with IP67 Case<br>---<br>[Store Link](https://www.gowifi.co.nz/milesight-iot/em320-tilt-915m.html) |
| ![image]() | [EM400-MUD](https://help.scopious.co.nz/space/KB/711852092) | Milesight LoRaWAN EM400-MUD Multifunctional Ultrasonic Distance IoT Sensor with IP67 Case<br>---<br>[Store Link](https://www.gowifi.co.nz/milesight-iot/em400-mud-915m.html) |
| ![image]() | [EM400-TLD ToF Laser Distance Sensor](https://help.scopious.co.nz/space/KB/712671274) | MIlesight LoRaWAN EM400-TLD ToF Laser Distance IoT Sensor with IP67 Case<br>---<br>[Store Link](https://www.gowifi.co.nz/milesight-iot/em400-tld-915m.html) |
| ![image]() | [EM400-UDL Ultrasonic Distance/ Level Sensor](https://help.scopious.co.nz/space/KB/712671350) | Milesight LoRaWAN EM400-UDL Ultrasonic Distance IoT Sensor with IP67 Case<br>---<br>[Store Link](https://www.gowifi.co.nz/milesight-iot/em400-udl-915m.html) |
| ![image]() | [EM410-RDL Radar Distance Sensor](https://help.scopious.co.nz/space/KB/712081466) | Milesight LoRaWAN Smart Radar Distance and Level Detection Sensor<br>---<br>[Store Link](https://www.gowifi.co.nz/milesight-iot/em410-rdl-915m.html) |
| ![image]() | [EM500-CO2 Carbon Dioxide](https://help.scopious.co.nz/space/KB/712671301) | Milesight LoRaWAN Outdoor C02 IoT Sensor<br>---<br>[Store Link](https://www.gowifi.co.nz/milesight-iot/em500-co2-915.html) |
| ![image]() | [EM500-LGT Light](https://help.scopious.co.nz/space/KB/712245294) | Ursalink LoRaWAN IoT Outdoor Light Sensor<br>---<br>[Store Link](https://www.gowifi.co.nz/milesight-iot/em500-lgt-915.html) |
| ![image]() | [EM500-PP Pipe Pressure](https://help.scopious.co.nz/space/KB/711884837) | Milesight LoRaWAN IoT Outdoor Pipe Pressure Sensor<br>---<br>[Store Link](https://www.gowifi.co.nz/milesight-iot/em500-pp-915.html) |
| ![image]() | [EM500-PT100 Industrial Temp](https://help.scopious.co.nz/space/KB/712605742) | Milesight/Ursalink LoRaWAN IoT Outdoor Temperature Sensor<br>---<br>[Store Link](https://www.gowifi.co.nz/milesight-iot/em500-pt100-t200-915.html) |
| ![image]() | [EM500-SMTC-MEC20 Soil Moisture, Temp and EC](https://help.scopious.co.nz/space/KB/712081491) | Milesight LoRaWAN Outdoor Soil Moisture, Temp and Conductivity IoT Sensor<br>---<br>[Store Link](https://www.gowifi.co.nz/milesight-iot/em500-smtc-mec20-915m.html) |
| ![image]() | [EM500-SMT-EC5 Soil Moisture](https://help.scopious.co.nz/space/KB/711688248) | Ursalink LoRaWAN Outdoor IP67 Soil Moisture IoT Sensor<br>---<br>[Store Link](https://www.gowifi.co.nz/milesight-iot/em500-smt-ec5-915.html) |
| ![image]() | [EM500-SWL Submersible Water Level](https://help.scopious.co.nz/space/KB/712081511) | Milesight LoRaWAN Outdoor 30m Submersible Water Level IoT Sensor<br>---<br>[Store Link](https://www.gowifi.co.nz/milesight-iot/em500-swl-l015-915m.html) |
| ![image]() | [EM500-UDL Ultrasonic Distance](https://help.scopious.co.nz/space/KB/713031749) | Ursalink LoRaWAN Ultrasonic Distance/Level IoT Sensor<br>---<br>[Store Link](https://www.gowifi.co.nz/milesight-iot/em500-udl-w100-915.html) |
| ![image]() | [GS101 Gas Sensor](https://help.scopious.co.nz/space/KB/712671347) | Milesight LoRaWAN IoT Residential Gas Detector<br>---<br>[Store Link](https://www.gowifi.co.nz/milesight-iot/gs101-915m.html) |
| ![image]() | [GS301 Bathroom odour detector](https://help.scopious.co.nz/space/KB/978223107) | Milesight LoRaWAN Bathroom odour detector<br>---<br>[Store Link](https://www.gowifi.co.nz/internet-of-things-iot/gs301-915m.html) |
| ![image]() | [GS601 Vape Sensor](https://help.scopious.co.nz/space/KB/712671297) | Milesight LoraWan Room Based Vape Sensor<br>---<br>[Store Link](https://www.gowifi.co.nz/milesight-iot/gs601-915m.html) |
| ![image]() | [TS101 Insertion Temperature Sensor](https://help.scopious.co.nz/space/KB/712671321) | Milesight TS101 LoRaWAN Insertion Temperature IoT Sensor<br>---<br>[Store Link](https://www.gowifi.co.nz/milesight-iot/ts101-915m.html) |
| ![image]() | [TS201-HW-V1 Temperature Sensor](https://help.scopious.co.nz/space/KB/712671356) | Milesight TS201 LoRaWAN AS923 High Accuracy DS18B20 Temperature IoT Sensor<br>---<br>[Store Link](https://www.gowifi.co.nz/milesight-iot/ts201-915m.html) |
| ![image]() | [TS201-HW-V2 Temperature Sensor](https://help.scopious.co.nz/space/KB/712605771) | Milesight TS201 LoRaWAN AS923 High Accuracy DS18B20 Temperature IoT Sensor<br>---<br>[Store Link](https://www.gowifi.co.nz/milesight-iot/ts201-915m.html) |
| ![image]() | [TS301 Temperature Sensor](https://help.scopious.co.nz/space/KB/712605731) | Milesight LoRaWAN TS301 Single Channel Temperature IoT Sensor - IP65, HACCP and 21 CFR Part 11B Rated<br>---<br>[Store Link](https://www.gowifi.co.nz/milesight-iot/ts302-915m.html) |
| ![image]() | [TS302 Temperature Sensor](https://help.scopious.co.nz/space/KB/712081471) | Milesight LoRaWAN TS302 Dual Channel Temperature IoT Sensor - IP65, HACCP and 21 CFR Part 11B Rated<br>---<br>[Store Link](https://www.gowifi.co.nz/milesight-iot/ts302-915m.html) |
| ![image]() | [UC100-HW-V1 LoRaWAN to RS485 IoT controller](https://help.scopious.co.nz/space/KB/1165000706) | Milesight LoRaWAN UC100 LoRaWAN to RS485 IoT controller<br>---<br>[Store Link](https://www.gowifi.co.nz/internet-of-things-iot/uc100-915m.html) |
| ![image]() | [UC100-HW-V2 LoRaWAN to RS485 IoT controller](https://help.scopious.co.nz/space/KB/1165033473) | Milesight LoRaWAN UC100 LoRaWAN to RS485 IoT controller<br>---<br>[Store Link](https://www.gowifi.co.nz/internet-of-things-iot/uc100-915m-ea.html) |
| ![image]() | [UC1122 LoRaWAN Remote Client](https://help.scopious.co.nz/space/KB/711852064) | Ursalink LoRaWAN IoT Remote Client with Digital/Analog Input and Relay Output<br>---<br>[Store Link](https://www.gowifi.co.nz/milesight-iot/uc1122-915.html) |
| ![image]() | [UC11-T1 Temperature and Humidity](https://help.scopious.co.nz/space/KB/711852067) | Ursalink LoRaWAN EU868 IoT Client with Temperature and Humidity Sensor<br>---<br>[Store Link](https://www.gowifi.co.nz/milesight-iot/uc11-t1-868.html) |
| ![image]() | [UC300 IoT Controller](https://help.scopious.co.nz/space/KB/712605759) | Milesight UC300 Multiple I/O interface, RS232, RS485 LoRaWAN IoT Controller<br>---<br>[Store Link](https://www.gowifi.co.nz/milesight-iot/uc300-915m.html) |
| ![image]() | [UC501-v1&v2 Multi Interface LoRaWAN Controller](https://help.scopious.co.nz/space/KB/712081489) | Milesight UC501 Solar Powered LoRaWan IoT Controller with GPIO/AI/RS232/RS485<br>---<br>[Store Link](https://www.gowifi.co.nz/milesight-iot/uc501-915m.html) |
| ![image]() | [UC501-v3 Multi Interface LoRaWAN Controller](https://help.scopious.co.nz/space/KB/713031734) | Milesight UC501 Solar Powered LoRaWan IoT Controller with GPIO/AI/RS232/RS485<br>---<br>[Store Link](https://www.gowifi.co.nz/milesight-iot/uc501-915m.html) |
| ![image]() | [UC502-v1&v2 Multi Interface LoRaWAN Controller](https://help.scopious.co.nz/space/KB/712671354) | Milesight UC502 Battery Powered LoraWan Controller with GPIO/AI/RS232/RS485<br>---<br>[Store Link](https://www.gowifi.co.nz/milesight-iot/uc502-915m.html) |
|  | [UC502-v3 Multi Interface LoRaWAN Controller](https://help.scopious.co.nz/space/KB/711852083) |  |
| ![image]() | [UC511 LoRaWAN Solenoid Valve Controller](https://help.scopious.co.nz/space/KB/711557206) | Milesight UC511 Solar Powered LoRaWan IoT Controller with Latching Solenoids and Pulse Meter support<br>---<br>[Store Link](https://www.gowifi.co.nz/milesight-iot/uc511-di-915m.html) |
| ![image]() | [UC512 LoRaWAN Solenoid Valve Controller](https://help.scopious.co.nz/space/KB/713064536) | Milesight UC512 LoRaWan IoT Controller with Latching Solenoids and Pulse Meter support<br>---<br>[Store Link](https://www.gowifi.co.nz/milesight-iot/uc512-di-915m.html) |
|  | [VS121 AI Workplace Occupancy](https://help.scopious.co.nz/space/KB/711688284) | Milesight LoRaWAN IoT AI Workplace Occupancy Sensor |
| ![image]() | [VS133 AI ToF People Counting Sensor](https://help.scopious.co.nz/space/KB/1186430977) | Milesight VS133 is an AI workplace people-counting sensor for LoRaWAN. It uses second-generation ToF depth sensing and an AI algorithm to count people with up to 99.8% accuracy while keeping occupants anonymous.<br>---<br>[Store Link](https://www.gowifi.co.nz/internet-of-things-iot/vs133-915m.html) |
| ![image]() | [VS135 AI ToF People Counting Sensor](https://help.scopious.co.nz/space/KB/1186463745) | Milesight VS133 is an AI workplace people-counting sensor for LoRaWAN. It uses second-generation ToF depth sensing and an AI algorithm to count people with up to 99.8% accuracy while keeping occupants anonymous.<br>---<br>[Store Link](https://www.gowifi.co.nz/internet-of-things-iot/vs135-915m.html) |
| ![image]() | [VS321 Wireless AI Occupancy Sensor](https://help.scopious.co.nz/space/KB/755466242) | Milesight LoRaWAN Wireless AI Occupancy Sensor with 2 modes, desk occupancy and people counting.<br>---<br>[Store Link](https://www.gowifi.co.nz/milesight-iot/vs321-915m-w.html) |
| ![image]() | [VS341 Desk & Seat Occupancy Sensor](https://help.scopious.co.nz/space/KB/1145798657) | Milesight LoRaWAN VS341 Desk & Seat Occupancy Sensor<br>---<br>[Store Link](https://www.gowifi.co.nz/internet-of-things-iot/vs341-915m.html) |
| ![image]() | [VS350 Dual PIR Passage People Counter](https://help.scopious.co.nz/space/KB/1140097025) | Milesight LoRaWAN VS350 Dual PIR Passage People Counter<br>---<br>[Store Link](https://www.gowifi.co.nz/internet-of-things-iot/vs350-915m.html) |
| ![image]() | [VS351 Mini AI Thermopile People Counter](https://help.scopious.co.nz/space/KB/1136689153) | Milesight LoRaWAN VS351 Mini AI Thermopile People Counter<br>---<br>[Store Link](https://www.gowifi.co.nz/internet-of-things-iot/vs351-915m.html) |
| ![image]() | [VS360 IR Breakbeam People Counter](https://help.scopious.co.nz/space/KB/1135116290) | Milesight LoRaWAN VS360 IR Breakbeam People Counter<br>---<br>[Store Link](https://www.gowifi.co.nz/internet-of-things-iot/vs360-915m.html) |
| ![image]() | [VS370 Radar Human Presence Sensor](https://help.scopious.co.nz/space/KB/711557233) | Milesight VS370 Radar Human Presence LoRaWAN Sensor |
| ![image]() | [WS101 SOS Button](https://help.scopious.co.nz/space/KB/712245307) | MIlesight LoRaWAN IoT Smart SOS button (Red)<br>---<br>[Store Link](https://www.gowifi.co.nz/milesight-iot/ws101-sos-915m.html) |
| ![image]() | [WS201 Smart Fill Level Monitoring](https://help.scopious.co.nz/space/KB/713031768) | Milesight LoRaWAN IoT WS201 Indoor Smart Fill Level Monitoring Sensor<br>---<br>[Store Link](https://www.gowifi.co.nz/milesight-iot/ws201-915m.html) |
| ![image]() | [WS202 PIR & Light Sensor](https://help.scopious.co.nz/space/KB/713064515) | Milesight LoRaWAN PIR and IoT Light Sensor<br>---<br>[Store Link](https://www.gowifi.co.nz/milesight-iot/ws202-915m.html) |
| ![image]() | [WS301 Magnetic Contact Switch](https://help.scopious.co.nz/space/KB/713064526) | Milesight LoRaWAN Magnetic Contact IoT Switch<br>---<br>[Store Link](https://www.gowifi.co.nz/milesight-iot/ws301-915m.html) |
| ![image]() | [WS302 Noise](https://help.scopious.co.nz/space/KB/711688264) | Milesight LoRaWAN Indoor Sound Level IoT Sensor<br>---<br>[Store Link](https://www.gowifi.co.nz/milesight-iot/ws302-915m.html) |
| ![image]() | [WS303 Mini Leak Detection](https://help.scopious.co.nz/space/KB/711622736) | MIlesight LoRaWAN WS303 Mini Leak Detection IoT Sensor<br>---<br>[Store Link](https://www.gowifi.co.nz/milesight-iot/ws303-915m.html) |
| ![image]() | [WS523 Smart Portable Socket](https://help.scopious.co.nz/space/KB/711622708) | Milesight LoRaWAN Portable Smart Socket<br>---<br>[Store Link](https://www.gowifi.co.nz/milesight-iot/ws523-10a-au-915m.html) |
| ![image]() | [WT101 Smart Radiator Thermostat](https://help.scopious.co.nz/space/KB/1184301059) | The Milesight WT101 is a LoRaWAN radiator thermostat for managing heating systems. It supports one preset date period and up to 16 custom heating plans to cut costs, and it adjusts the valve opening quickly when it detects abnormal temperature differences or extreme cold.<br>---<br>[Store Link](https://www.gowifi.co.nz/internet-of-things-iot/wt101-915m.html) |
|  | [WTS305 Weather Station](https://help.scopious.co.nz/space/KB/712245323) | Milesight WTS305 LoRaWAN 5 in 1 Weather Station |
|  | [WTS506 Weather Station](https://help.scopious.co.nz/space/KB/712245313) | The Milesight WTS506 IoT Weather Station monitors various atmospheric conditions, including temperature, humidity, wind, and pressure, and transmits data using LoRaWAN technology. |

## Adeunis

|  | Model | Description |
| --- | --- | --- |
| ![image]() | [Field Test Device](https://help.scopious.co.nz/space/KB/711688211) | Adeunis Field Test Device for LoRaWAN Suitable for Spark IoT and Scopious Networks<br>---<br>[Store Link](https://www.gowifi.co.nz/adeunis/arf8124ca.html) |

## Dragino

|  | Model | Description |
| --- | --- | --- |
|  | [D20-LB LoRaWAN Outdoor Temperature Sensor](https://help.scopious.co.nz/space/KB/1046872065) | Dragino D20-LB LoRaWAN Outdoor Temperature Sensor |
|  | [D23-LB LoRaWAN Outdoor Temperature Sensor](https://help.scopious.co.nz/space/KB/1045790724) | Dragino D23-LB LoRaWAN Outdoor Temperature Sensor |
| ![image]() | [LT-22222-L LoRaWAN IoT Multi I/O Controller](https://help.scopious.co.nz/space/KB/835158017) | LT-22222-L LoRaWAN IoT Multi I/O Controller<br>---<br>[Store Link](https://www.gowifi.co.nz/internet-of-things-iot/lt-22222-l-as923.html) |

## Fencyboy

|  | Model | Description |
| --- | --- | --- |
| ![image]() | [Battery Powered LoraWAN Electric Fence Monitor](https://help.scopious.co.nz/space/KB/711557175) | Fencyboy Battery Powered LoRaWAN Electric Fence Monitor Sensor for real time fence monitoring<br>---<br>[Store Link](https://www.gowifi.co.nz/internet-of-things-iot/fencyboy-battery.html) |
| ![image]() | [Solar Powered LoraWAN Electric Fence Monitor](https://help.scopious.co.nz/space/KB/711557178) | Fencyboy Solar Powered LoRaWAN Electric Fence Monitor Sensor for real time fence monitoring<br>---<br>[Store Link](https://www.gowifi.co.nz/internet-of-things-iot/fencyboy-solar.html) |

## Arad

|  | Model | Description |
| --- | --- | --- |
|  | [Gladiator](https://help.scopious.co.nz/space/KB/713031773) | Arad Gladiator LoRaWAN super sensitive positive displacement water meter |
|  | [Sonata Water Meter](https://help.scopious.co.nz/space/KB/712081567) | Arad Sonata LoRaWAN highly accurate ultrasonic water meter sensor |

## Bove

|  | Model | Description |
| --- | --- | --- |
| ![image]() | [Marser Remote Transmission Module](https://help.scopious.co.nz/space/KB/1114734593) | Bove Marser remote transmission module intelligent retrofit for traditional mechanical water meters |

## Abeeway

|  | Model | Description |
| --- | --- | --- |
| ![image]() | [Micro Tracker](https://help.scopious.co.nz/space/KB/711884806) | The Abeeway Micro Tracker is a multi-mode tracker with embedded sensors combining GPS, Low-power GPS, Wi-Fi Sniffer, BLE and LoRaWAN TDoA geolocation technologies, for accurate outdoor and indoor geolocation.<br>---<br>[Store Link](https://www.gowifi.co.nz/abeeway/deabe009-213as.html) |
| ![image]() | [Smart Badge](https://help.scopious.co.nz/space/KB/711884825) | The Abeeway Smart Badge is a portable multi-mode tracker in ID card format with embedded sensors combining GPS, Low-power GPS, Wi-Fi Sniffer, BLE and LoRaWAN TDoA geolocation technologies, supporting accurate and continious outdoor and indoor geolocation<br>---<br>[Store Link](https://www.gowifi.co.nz/deabe309-20-4as.html) |

## Seeed

|  | Model | Description |
| --- | --- | --- |
| ![image]() | [MT20 Soil Sensor](https://help.scopious.co.nz/space/KB/792395783) | Seeed SenseCAP MT20 Soil Temperature, VWC & EC Sensor<br>---<br>[Product Info](https://www.seeedstudio.com/SenseCAP-Wireless-Soil-Temperature-VWC-EC-Sensor-LoRaWAN-AU915-MT20-p-4995.html) |
| ![image]() | [SenseCAP S2100 Data Logger](https://help.scopious.co.nz/space/KB/1122762754) | Seeed SenseCAP S2100 LoRaWAN Data Logger<br>---<br>[Store Link](https://www.gowifi.co.nz/internet-of-things-iot/s2100.html) |
| ![image]() | [S2104 Soil Sensor](https://help.scopious.co.nz/space/KB/793247746) | Seeed SenseCAP S2104 Soil Moisture and Temperature Sensor<br>---<br>[Product Info](https://www.seeedstudio.com/SenseCAP-S2104-LoRaWAN-Soil-Temperature-and-Moisture-Sensor-p-5357.html) |
| ![image]() | [S2120 Weather Station](https://help.scopious.co.nz/space/KB/712245254) | Seeed SenseCAP S2120 8-in-1 LoRaWAN Home Weather Station<br>---<br>[Store Link](https://www.gowifi.co.nz/seeed-technology/sc-s2120.html) |
| ![image]() | [T1000-A LoRaWAN GPS tracker](https://help.scopious.co.nz/space/KB/941948929) | Seeed SenseCAP T1000-A LoRaWAN GPS tracker<br>---<br>[Store Link](https://www.gowifi.co.nz/internet-of-things-iot/t1000-a.html) |
| ![image]() | [T1000-B LoRaWAN GPS tracker](https://help.scopious.co.nz/space/KB/1126072321) | Seeed SenseCAP T1000-B LoRaWAN GPS tracker<br>---<br>[Store Link](https://www.gowifi.co.nz/internet-of-things-iot/t1000-b.html) |
|  | [T2000-B LoRaWAN GPS tracker](https://help.scopious.co.nz/space/KB/1019150337) | Seeed SenseCAP LoRaWAN GPS tracker |
|  | [T2000-C Solar Powered LoRaWAN GPS tracker](https://help.scopious.co.nz/space/KB/1002045441) | Seeed SenseCAP Solar Powered LoRaWAN GPS tracker |

## Digital Matter

|  | Model | Description |
| --- | --- | --- |
| ![image]() | [Oyster3 LoRaWAN](https://help.scopious.co.nz/space/KB/768081921) | Ultra-rugged LoRaWAN GPS asset tracker with up to 10+ years battery life, IP67 housing, and user-replaceable AA batteries for long-term tracking of assets, equipment, and vehicles.<br>---<br>[Store Link](https://www.gowifi.co.nz/digital-matter/oyster3-lorawan.html) |
| ![image]() | [Yabby3 LoRaWAN](https://help.scopious.co.nz/space/KB/768016386) | Ultra-rugged LoRaWAN GPS asset tracker with up to 10+ years battery life, IP67 housing, and user-replaceable AA batteries for long-term tracking of assets, equipment, and vehicles.<br>---<br>[Store Link](https://www.gowifi.co.nz/digital-matter/yabby3-lorawan.html) |

## Axioma

|  | Model | Description |
| --- | --- | --- |
| ![image]() | [Qalcosonic-W1](https://help.scopious.co.nz/space/KB/711557150) | Ultrasonic water meter QALCOSONIC W1 is for accurately measureing cold and hot water consumption in households, apartment buildings, and small commercial premises. |

## Netvox

|  | Model | Description |
| --- | --- | --- |
